<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	
	>
<channel>
	<title>
	Comments on: Low carbon economy &#8211; South Africa receives US$ 8.5 billion for phasing out coal	</title>
	<atom:link href="https://intergest.co.za/south-africa-receives-us-8-5-billion-for-phasing-out-coal/feed/" rel="self" type="application/rss+xml" />
	<link>https://intergest.co.za/south-africa-receives-us-8-5-billion-for-phasing-out-coal/</link>
	<description>InterGest - The art of being local worldwide</description>
	<lastBuildDate>Fri, 05 Aug 2022 10:07:15 +0000</lastBuildDate>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	
	<item>
		<title>
		By: Energiesektor Afrika - Fokus der Afrikareise von Olaf Scholz &#124; InterGest		</title>
		<link>https://intergest.co.za/south-africa-receives-us-8-5-billion-for-phasing-out-coal/#comment-136</link>

		<dc:creator><![CDATA[Energiesektor Afrika - Fokus der Afrikareise von Olaf Scholz &#124; InterGest]]></dc:creator>
		<pubDate>Wed, 29 Jun 2022 14:27:49 +0000</pubDate>
		<guid isPermaLink="false">https://intergest.co.za/?p=18173#comment-136</guid>

					<description><![CDATA[[&#8230;] Jahr 2021 haben Deutschland, Frankreich, das Vereinigte Königreich, die USA und die EU Südafrika 8,5 Milliarden Dollar über fünf Jahre zugesagt, um den Ausstieg aus der Kohle zu unterstützen. Nach Analysen von Nichtregierungsorganisationen [&#8230;]]]></description>
			<content:encoded><![CDATA[<p>[&#8230;] Jahr 2021 haben Deutschland, Frankreich, das Vereinigte Königreich, die USA und die EU Südafrika 8,5 Milliarden Dollar über fünf Jahre zugesagt, um den Ausstieg aus der Kohle zu unterstützen. Nach Analysen von Nichtregierungsorganisationen [&#8230;]</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: Grüner Wasserstoff - Südafrika vor enormem Export in die EU &#124; InterGest		</title>
		<link>https://intergest.co.za/south-africa-receives-us-8-5-billion-for-phasing-out-coal/#comment-134</link>

		<dc:creator><![CDATA[Grüner Wasserstoff - Südafrika vor enormem Export in die EU &#124; InterGest]]></dc:creator>
		<pubDate>Wed, 29 Jun 2022 11:14:31 +0000</pubDate>
		<guid isPermaLink="false">https://intergest.co.za/?p=18173#comment-134</guid>

					<description><![CDATA[[&#8230;] und Südafrika in Zusammenarbeit mit Frankreich, dem Vereinigten Königreich und den USA eine Partnerschaft im Rahmen der “Just Energy Transition” eingegangen, deren Ziel es ist, bis zum Jahr 2050 “Netto-Null-Emissionen” zu [&#8230;]]]></description>
			<content:encoded><![CDATA[<p>[&#8230;] und Südafrika in Zusammenarbeit mit Frankreich, dem Vereinigten Königreich und den USA eine Partnerschaft im Rahmen der “Just Energy Transition” eingegangen, deren Ziel es ist, bis zum Jahr 2050 “Netto-Null-Emissionen” zu [&#8230;]</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: Green hydrogen - South Africa to export large volume to the EU &#124; InterGest		</title>
		<link>https://intergest.co.za/south-africa-receives-us-8-5-billion-for-phasing-out-coal/#comment-133</link>

		<dc:creator><![CDATA[Green hydrogen - South Africa to export large volume to the EU &#124; InterGest]]></dc:creator>
		<pubDate>Wed, 29 Jun 2022 11:10:47 +0000</pubDate>
		<guid isPermaLink="false">https://intergest.co.za/?p=18173#comment-133</guid>

					<description><![CDATA[[&#8230;] Germany and South Africa, in cooperation with France, the UK and the USA, entered into a partnership under the Just Energy Transition, which aims to achieve &#8220;net zero emissions&#8221; by [&#8230;]]]></description>
			<content:encoded><![CDATA[<p>[&#8230;] Germany and South Africa, in cooperation with France, the UK and the USA, entered into a partnership under the Just Energy Transition, which aims to achieve &#8220;net zero emissions&#8221; by [&#8230;]</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: South Africa – plans to export green hydrogen to the EU – support from German government &#124; InterGest		</title>
		<link>https://intergest.co.za/south-africa-receives-us-8-5-billion-for-phasing-out-coal/#comment-130</link>

		<dc:creator><![CDATA[South Africa – plans to export green hydrogen to the EU – support from German government &#124; InterGest]]></dc:creator>
		<pubDate>Mon, 06 Jun 2022 12:01:10 +0000</pubDate>
		<guid isPermaLink="false">https://intergest.co.za/?p=18173#comment-130</guid>

					<description><![CDATA[[&#8230;] Germany and South Africa, in cooperation with France, the UK and the USA, entered into a partnership under the Just Energy Transition, which aims to achieve &#8220;net zero emissions&#8221; by [&#8230;]]]></description>
			<content:encoded><![CDATA[<p>[&#8230;] Germany and South Africa, in cooperation with France, the UK and the USA, entered into a partnership under the Just Energy Transition, which aims to achieve &#8220;net zero emissions&#8221; by [&#8230;]</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: Energy sector main focus in German Chancellor’s’ Africa trip &#124; InterGest		</title>
		<link>https://intergest.co.za/south-africa-receives-us-8-5-billion-for-phasing-out-coal/#comment-128</link>

		<dc:creator><![CDATA[Energy sector main focus in German Chancellor’s’ Africa trip &#124; InterGest]]></dc:creator>
		<pubDate>Thu, 26 May 2022 14:47:27 +0000</pubDate>
		<guid isPermaLink="false">https://intergest.co.za/?p=18173#comment-128</guid>

					<description><![CDATA[[&#8230;] 2021, Germany, France, the UK, the US and the EU have pledged $8.5 billion to South Africa over five years to support the phase-out of coal. According to analyses by NGOs in the climate [&#8230;]]]></description>
			<content:encoded><![CDATA[<p>[&#8230;] 2021, Germany, France, the UK, the US and the EU have pledged $8.5 billion to South Africa over five years to support the phase-out of coal. According to analyses by NGOs in the climate [&#8230;]</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: South Africa Investment Conference 2022 - Highlights &#124; InterGest		</title>
		<link>https://intergest.co.za/south-africa-receives-us-8-5-billion-for-phasing-out-coal/#comment-125</link>

		<dc:creator><![CDATA[South Africa Investment Conference 2022 - Highlights &#124; InterGest]]></dc:creator>
		<pubDate>Thu, 31 Mar 2022 13:56:06 +0000</pubDate>
		<guid isPermaLink="false">https://intergest.co.za/?p=18173#comment-125</guid>

					<description><![CDATA[[&#8230;] The President of the African Development Bank Group, Akinwumi A. Adesina, spoke at the opening of the conference. He pledged that the African Development Bank would support the country with $400 million over the next three years, especially the national electricity utility Eskom in its transition to renewable energy. He said the bank was working with international partners, particularly the G7 countries, to establish an Equitable Energy Transition Facility that would help South Africa raise at least $27 billion. In addition, Adesina commended the G7 countries for pledging $8.5 billion to support the energy transition in South Africa. [&#8230;]]]></description>
			<content:encoded><![CDATA[<p>[&#8230;] The President of the African Development Bank Group, Akinwumi A. Adesina, spoke at the opening of the conference. He pledged that the African Development Bank would support the country with $400 million over the next three years, especially the national electricity utility Eskom in its transition to renewable energy. He said the bank was working with international partners, particularly the G7 countries, to establish an Equitable Energy Transition Facility that would help South Africa raise at least $27 billion. In addition, Adesina commended the G7 countries for pledging $8.5 billion to support the energy transition in South Africa. [&#8230;]</p>
]]></content:encoded>
		
			</item>
	</channel>
</rss>
